Format | Options | Example |
---|---|---|
Negative sign | Leading, Leading in red, None, Parentheses, Parentheses in red, Trailing, or Trailing in red | -$100.00, -$100.00, $100.00, ($100.00), ($100.00), $100.00-, $100.00- |
Zero amounts | Blank, Dash, or 0 | <blank>, - , 0 |
Decimal places | 0, 1, 2, 3, or 4 | $100, $100.2, $100.21, $100.210, $100.2100 |
Dollar percent | None, Dollar $, or Percent % | <blank>, $100.00, 100% |
Format | Options |
---|---|
Date | December 31, XXXX December 31 December Dec 31, XXXX Dec 31 Dec 12/31/XXXX 12/31/XX |
Variable type | Source | Name | Type |
---|---|---|---|
Amount | <Account Grouping names> Account Account Classification Custom field Leadsheet Schedule Net Income calculation Tax code | <Based on Source selection> | Balance Credit Debit |
Text | <Account Grouping names> Account Tax code Custom field Date Firm properties Client properties *Engagement properties Workpaper properties | <Based on Source selection> | Account number Description Code |
Amount type | Period | Year |
---|---|---|
Beginning Balance | [CP] Current Period | C Current Year |
Transactions | [CY] Current YTD | 1P - Prior Year |
Unadjusted | [CT] Current Year Total | 2P - 2 prior years ago |
Adjusted | [CZ] Current Year Cumulative | |
Report | [C1]-[C12] Period 1-12 | |
Tax | ||
Other | ||
Adjusting JE | ||
Reclassifying JE | ||
Tax Adjustment JE | ||
Other JE | ||
Potential JE | ||
Budget | ||
Adjusted Budget | ||
Budget 3 | ||
Budget 4 | ||
Budget 5 |
="Your text here"&TEXT(WPCSText("EP<Period End Date'Description><Text'Unadjusted'CP'C'>"),"MMMM DD, YYYY")
="Your text here"&TEXT(WPCSText("EP<Period End Date'Description><Text'Unadjusted'CY'C'>"),"MMMM DD, YYYY") &"and"&TEXT(WPCSText("EP<Period End Date'Description><Text'Unadjusted'CY'1P'>"),"YYYY")